Price List

February 1, 2010

Home page
How to order

Jump to: Boxes Bags Foam Shell Grip

Hinged Clear Plastic Boxes

Catalog Number Size in inches (inside dimension)
(Length x width x depth)
Price (each) Price per case
(Plus actual shipping cost)
Quantity per case
BX0010 1 x 1 x 1/4 $ .17 $183.60 1200
BX0025 1 x 1 x 1/2 .17 153.00 1000
BX0075 1 x 1 x 1 .19 171.00 1000
BX0150 2-1/8 x 1-5/8 x 3/8 .24 172.80 800
BX0169 2-1/8 x 1-5/8 x 11/16 .29 229.68 880
BX0184 2-1/8 x 1-5/8 x 1 .30 237.60 880
BX0202 2-7/8 x 1-3/16 x 1/4 .24 228.96 1060
BX0206 2-7/8 x 1-3/16 x 1/2 .30 267.30 990
BX0212 2-7/8 x 1-3/16 x 1 .36 162.00 500
BX0347 2-7/8 x 2 x 1 .50 225.00 500
BX0360 2-7/8 x 2 x 1-1/4 .55 217.80 440
BX0380 2-7/8 x 2 x 1-1/2 .60 140.40 260
BX0390 2-7/8 x 2 x 2 .80 187.20 260
BX0412 3-9/16 x 2-9/16 x 1/2 .50 191.25 425
BX0455 3-9/16 x 2-9/16 x 1-1/8 .67 135.67 225
BX0465 3-9/16 x 2-9/16 x 1-3/4 .88 118.80 150
BX0485 3-9/16 x 2-9/16 x 3-1/4 1.00 67.50 75
BX0508 4-5/8 x 3-1/2 x 1/2 .90 267.30 330
BX0517 4-5/8 x 3-1/2 x 1-1/8 .96 155.52 180
BX0530 4-5/8 x 3-1/2 x 1-3/4 1.15 124.20 120
BX0600 5-3/4 x 2-5/8 x 1/2 1.26 308.45 272
BX0605 5-3/4 x 2-5/8 x 1-1/4 1.50 151.20 112
BX0610 5-3/4 x 2-5/8 x 2 1.56 147.42 105
BX1915 6 x 4 x 1/2 1.15 207.00 200
BX1940 6 x 4 x 1-1/4 1.39 112.59 90
BX1965 6 x 4 x 2 1.50 81.00 60

Easy-Zip Plastic Poly Bags

Catalog Number Size in inches
(Width x length)
Price (per 100) Price per case
(Plus actual shipping cost)
Quantity per case
BG10202 1-1/2 x 2 $2.20 $19.80 1000
BG20202 2 x 2 2.20 19.80 1000
BG20302 2 x 3 2.20 19.80 1000
BG30302 3 x 3 3.00 27.00 1000
BG30502 3 x 5 3.60 32.40 1000
BG40602 4 x 6 4.80 43.20 1000
BG50802 5 x 8 7.20 64.80 1000
BG60902 6 x 9 8.40 75.60 1000
BG701002 7 x 10 10.80 97.20 1000
BG801002 8 x 10 12.00 108.00 1000

1/4" Blue Foam

With age foam will degrade and may stick to seashells and etch the surface. We accept no responsibility for any damage caused due to aging.

Catalog Number Size in inches
(Length x width)
Price (each)
FM0075 1 x 1 (BX0010-BX0075) $.03
FM0100 2 x 1-5/8 (BX0150-BX0184) .06
FM0200 2-7/8 x 1-3/16 (BX0202-BX0212) .06
FM0300 2-7/8 x 2 (BX0347-BX0390) .07
FM0400 3-9/16 x 2-9/16 (BX0412-BX0485) .08
FM0500 4-5/8 x 3-1/2 (BX0508-BX0530) .10
FM0600 5-3/4 x 2-5/8 (BX0600-BX0610) .12
FM1900 6 x 4 (BX1915-BX1965) .15
FM2400 16 x 24 (cut your own) 2.00

Shell Grip Drawer Liner

Keeps your shells in place in your shell drawers. No more poster tack on your shells!

Catalog Number Color Price
SG-TAN Tan $4.00 per square yard

$65.00 for full roll plus actual shipping cost
3 ft x 60 ft (20 square yards)
Full rolls available in other colors.

SG-BLU Blue
SG-BLK Black

SG-DKBL Dark Blue (not shown in photo)

Home page

How to order